Meet the Brothers
Executive Board
Position | Brother Name(s) |
---|---|
President | Noah Walters |
Executive Vice President | Nathan Montgomery |
VP Brotherhood | William Gordon |
VP External Affairs | Pramith Senaratne |
VP External Affairs | Andres Marin-Gallo |
VP Finance | Jon Bear |
VP Internal Operations | Aidan Tucker |
VP Membership Development | Vyom Grover |
Chairs
Position | Brother Name(s) |
---|---|
Apparel | Carter Neering |
Brotherhood Advisor | Jacob Renard |
Brotherhood Chair | Carter Neering, Jacob Renard |
Fundraising | Carguy Denson |
Grant Writing | Leo Greenleaf |
Health and Wellness | Kevin Kim |
Historian, Leadership Development | David Garcia |
House Improvements | Ian Miller |
House Manager | Ian Miller |
Marketing | Forest Zhang |
Pledge Education | Chandler Coultrip, Max Kessler |
Pledge Uncle | Marshall Hayes, Kevin Kim, Leo Greenleaf |
Risk Manager | Max Kessler |
Signature Events & Aid to the President | Dustin Fletcher |
Tech Consultant | Roger Harvey |
General Fraternity Members
Alan Drakovich, Andrew Hall, Andrew Nguyen, Aryan Banerjee, Austin Lan, Ben Schuer, Brian Lee, Collin Whitlow, David Johnston, Grant Robertson, Isaiah Stokes, Jack Rallo, Joe Vig, Jonah Berman, Joshua Bates, Kiran Menon, Kyle Richards, Matthew Supran, Michael Booth, Pedro Pascotto, Robert Dilg, Roberto Jimenez, Sahil Shah